1st Period | BLD-CBN | ||
---|---|---|---|
[No Scoring] |
2nd Period | BLD-CBN | ||
---|---|---|---|
02:23 | (20) Brandon Knight (Power Play) (9) Jack Keough | 1-0 | |
03:39 | (18) Luke Akerman (23) Brady Oates, (29) Tyler Dohey | 1-1 | |
10:13 | (15) Noah Rowe (14) Vijay Sahajpal | 2-1 |
3rd Period | BLD-CBN | ||
---|---|---|---|
01:37 | (20) Brandon Knight | 3-1 | |
19:07 | (9) Kyle Petten (18) Luke Akerman, (28) Jacob Evans | 3-2 | |
19:31 | (19) Nicholas French (Empty Net) (4) Nathan Flynn | 4-2 |
1st Period | BLD-CBN | ||
---|---|---|---|
11:18 | (29) Tyler Dohey (2 mins) Hooking | 0-2 | |
16:47 | (18) Luke Akerman (2 mins) Tripping | 0-4 |
2nd Period | BLD-CBN | ||
---|---|---|---|
00:41 | (28) Jacob Evans (2 mins) Cross Checking - Minor | 0-6 | |
06:26 | (18) Luke Akerman (2 mins) Tripping | 0-8 |
3rd Period | BLD-CBN | ||
---|---|---|---|
03:17 | (12) Ben Best (2 mins) Tripping | 2-8 | |
06:07 | (10) Alexander French (2 mins) Slashing - Minor | 4-8 | |
18:03 | (29) Tyler Dohey (2 mins) Hit to the Head | 4-10 | |
18:03 | (29) Tyler Dohey (10 mins) Misconduct | 4-20 | |
18:28 | (28) Christopher Martell (2 mins) Tripping | 6-20 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Luke Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Kyle Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(28) Jacob Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Brady Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Brandon Knight | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Noah Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nicholas French | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(9) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ben Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 36 | 3 | 33 | 0.917 | 59:16 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 12 | 17 | 7 | 0 | 36 |
CBN Junior Stars | 9 | 11 | 12 | 0 | 32 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 1 of 5 |
CBN Junior Stars | 0 of 3 |