1st Period | CBR- | ||
---|---|---|---|
06:44 | (45) Alex Doody (Power Play) (24) Ryan Smith, (10) Nicholas Oake | 1-0 |
2nd Period | CBR- | ||
---|---|---|---|
08:39 | (22) Nick Gosse (18) Dominic Nugent, (3) Jimmy Kennedy | 2-0 |
3rd Period | CBR- | ||
---|---|---|---|
02:08 | (26) Sean Hickey | 2-1 | |
07:32 | (72) Evan Gallant | 2-2 | |
08:38 | (10) Nicholas Oake (9) Jesse Ryan, (58) Matt Taylor | 3-2 | |
09:41 | (18) Dominic Nugent (20) Chase Wellon, (22) Nick Gosse | 4-2 | |
11:15 | (6) J.S. Cook (91) William Keating, (11) Patrick Beer | 4-3 | |
19:01 | (22) Nick Gosse (Empty Net) (62) Jacob Gill | 5-3 |
1st Period | CBR- | ||
---|---|---|---|
04:50 | (22) Jeffrey King (2 mins) Interference | 0-2 |
2nd Period | CBR- |
---|
3rd Period | CBR- | ||
---|---|---|---|
02:29 | (18) Dominic Nugent (2 mins) Slashing - Minor | 2-2 | |
11:32 | (19) Gavin Hapgood (2 mins) Boarding - Minor | 4-2 | |
13:55 | (6) J.S. Cook (2 mins) Interference | 4-4 | |
14:37 | (62) Jacob Gill (2 mins) Roughing after whistle - minor | 6-4 | |
14:37 | (22) Nick Gosse (2 mins) Slashing - Minor | 8-4 | |
14:37 | (5) Jacob Eddy (2 mins) Roughing - Minor | 8-6 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) J.S. Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Sean Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Evan Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Garrett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Josh Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Taran Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Nick Gosse | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
(18) Dominic Nugent | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Nicholas Oake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(62) Jacob Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jesse Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Blake Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Buckingham | 21 | 4 | 17 | 0.810 | 59:52 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicholas O'Brien | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 6 | 11 | 4 | 0 | 21 |
The Bigs Avalon Junior Capitals | 15 | 9 | 11 | 0 | 35 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 1 of 2 |
The Bigs Avalon Junior Capitals | 0 of 3 |