1st Period | CBN- | ||
---|---|---|---|
09:23 | (18) Luke Akerman (17) Dawson Crane | 1-0 |
2nd Period | CBN- | ||
---|---|---|---|
07:11 | (21) David Hibbs (11) Cameron Lohnes, (14) Alex Franey | 2-0 |
3rd Period | CBN- | ||
---|---|---|---|
01:38 | (26) Sean Hickey (10) Patrick Farrell | 2-1 | |
02:05 | (10) Matthew King (18) Luke Akerman | 3-1 | |
10:07 | (29) Tyler Dohey (22) Braedon Carlson | 4-1 | |
15:32 | (11) Patrick Beer (Power Play) (6) J.S. Cook, (21) Jacob Walsh | 4-2 | |
18:56 | (17) Dawson Crane | 5-2 |
1st Period | CBN- | ||
---|---|---|---|
03:47 | (25) Hunter Saunders (2 mins) Interference | 2-0 | |
15:04 | (23) Brady Oates (2 mins) Roughing - Minor | 4-0 | |
15:04 | (12) Alex Hutton (2 mins) Roughing - Minor | 4-2 |
2nd Period | CBN- | ||
---|---|---|---|
12:30 | (4) Owen Edison (2 mins) Roughing - Minor | 4-4 | |
15:06 | (12) Mason Oates (2 mins) Tripping | 6-4 | |
18:39 | (17) Dawson Crane (2 mins) Holding | 8-4 |
3rd Period | CBN- | ||
---|---|---|---|
04:02 | (14) Alex Franey (2 mins) Hooking | 10-4 | |
15:06 | (9) Kyle Petten (2 mins) High Sticking - Minor | 12-4 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Sean Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick Beer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jacob Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Garrett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Josh Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Dawson Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Luke Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) David Hibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Cameron Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Darcy Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Eric Ardis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Aaron Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Miles | 42 | 2 | 40 | 0.952 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 7 | 10 | 13 | 0 | 30 |
The Bigs Avalon Junior Capitals | 9 | 20 | 13 | 0 | 42 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 1 |
The Bigs Avalon Junior Capitals | 1 of 5 |