1st Period | WAR-EAG | ||
---|---|---|---|
00:20 | (11) Brandon Furlong (4) Cole Winsor | 0-1 | |
02:48 | (66) Mark Davis | 1-1 | |
10:31 | (9) Andrew Pottle (Short Handed) (88) Cody Engram | 2-1 | |
14:05 | (49) Ryan Morrissey (73) Cameron Frost | 3-1 | |
18:00 | (22) Joel Greenham (66) Mark Davis, (49) Ryan Morrissey | 4-1 |
2nd Period | WAR-EAG | ||
---|---|---|---|
03:24 | (9) Andrew Pottle (17) Keegan Hynes | 5-1 | |
16:17 | (66) Mark Davis (73) Cameron Frost | 6-1 | |
19:02 | (49) Ryan Morrissey (25) Patrick Jarvis | 7-1 |
3rd Period | WAR-EAG | ||
---|---|---|---|
02:09 | (9) Andrew Pottle (91) Myles Bedford | 8-1 | |
08:04 | (66) Mark Davis | 9-1 | |
17:32 | (15) Carter Stevens (23) Kyle Rumsey | 9-2 |
1st Period | WAR-EAG | ||
---|---|---|---|
09:58 | (66) Mark Davis (2 mins) Holding | 2-0 |
2nd Period | WAR-EAG | ||
---|---|---|---|
14:07 | (14) Jacob Hindy (2 mins) Tripping | 4-0 |
3rd Period | WAR-EAG | ||
---|---|---|---|
04:48 | (12) Riley Butler (2 mins) Cross Checking - Minor | 4-2 | |
09:45 | (16) Dylan Reid (4 mins) Roughing - double minor | 4-6 | |
09:45 | (16) Dylan Reid (10 mins) Misconduct | 4-16 | |
09:45 | (14) Jacob Hindy (2 mins) Roughing - Minor | 6-16 | |
09:45 | (14) Jacob Hindy (10 mins) Misconduct | 16-16 | |
10:15 | (88) Cody Engram (2 mins) Boarding - Minor | 18-16 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Carter Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Kyle Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(12) Riley Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nathan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicholas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ben Moret-Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(66) Mark Davis | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(9) Andrew Pottle | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
(49) Ryan Morrissey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(73) Cameron Frost | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Joel Greenham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cody Engram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Keegan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Patrick Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Braeden Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Dylan Hartson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Max Tavenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 39 | 9 | 30 | 0.769 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ethan Kelly | 15 | 2 | 13 | 0.867 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 12 | 13 | 14 | 0 | 39 |
Northeast Junior Eagles | 10 | 3 | 2 | 0 | 15 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 0 of 2 |
Northeast Junior Eagles | 0 of 3 |