1st Period | TP-BLZ | ||
---|---|---|---|
[No Scoring] |
2nd Period | TP-BLZ | ||
---|---|---|---|
04:47 | (5) Ben Spurrell (89) Elias Marner, (2) Michael Pilgrim | 0-1 | |
06:46 | (19) Ethan King (22) Jared Rideout, (12) Brody Harnum | 1-1 | |
15:00 | (22) Jared Rideout (Power Play) (18) Adam Dawson, (72) Owen Dyke | 2-1 | |
19:41 | (97) Gavin Connors (6) Declan Flynn, (11) Jacob Coish | 2-2 |
3rd Period | TP-BLZ | ||
---|---|---|---|
15:04 | (97) Gavin Connors (Power Play) (12) Luke Power, (2) Michael Pilgrim | 2-3 |
1st Period | TP-BLZ | ||
---|---|---|---|
14:16 | (4) Luc Marnell (4 mins) Hit to the Head | 0-4 |
2nd Period | TP-BLZ | ||
---|---|---|---|
04:31 | (24) Noah Boutcher (2 mins) Too many men - Bench | 0-6 | |
08:19 | (83) Ian Drover (2 mins) Hooking | 2-6 | |
14:38 | (11) Jacob Coish (2 mins) Hit to the Head | 2-8 | |
16:41 | (83) Ian Drover (2 mins) Boarding - Minor | 4-8 |
3rd Period | TP-BLZ | ||
---|---|---|---|
08:33 | (3) Russell Monk (2 mins) Bench Minor | 6-8 | |
12:34 | (17) Cameron Roberts (2 mins) Grabbing Face Mask - Double Minor | 8-8 | |
12:34 | (6) Declan Flynn (2 mins) Holding | 8-10 | |
12:34 | (15) Patrick Quinlan (2 mins) Roughing - Minor | 8-12 | |
13:41 | (97) Gavin Connors (2 mins) Slashing - Minor | 8-14 | |
13:46 | (77) Keegan Morgan (2 mins) Cross Checking - Minor | 10-14 | |
14:16 | (12) Brody Harnum (2 mins) Hit to the Head | 12-14 | |
14:16 | (89) Elias Marner (2 mins) Slashing - Minor | 12-16 | |
16:44 | (19) Jordan Flynn (4 mins) Hit to the Head | 12-20 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Gavin Connors | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(2) Michael Pilgrim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(89) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Jared Rideout | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Ethan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 62 | 2 | 60 | 0.968 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 12 | 10 | 15 | 0 | 37 |
Tri Pen Osprey | 24 | 21 | 17 | 0 | 62 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 1 of 5 |
East Coast Blizzard | 1 of 5 |