| 1st Period | -FUN | ||
|---|---|---|---|
| 00:24 | | (14) Emily Lutley (8) Miah Lawlor | 1-0 |
| 2nd Period | -FUN | ||
|---|---|---|---|
| 02:39 | | (14) Emily Lutley | 2-0 |
| 03:12 | | (9) Reese Baker (8) Miah Lawlor | 3-0 |
| 04:25 | | (3) Hannah Whalen (18) Katelyn Macinnis | 4-0 |
| 10:05 | | (5) Reegan Maccallum (14) Emily Lutley | 5-0 |
| 11:48 | | (77) Ava Arnold | 5-1 |
| 12:53 | | (5) Reegan Maccallum (15) Ellie Mullins, (14) Emily Lutley | 6-1 |
| 13:14 | | (15) Ellie Mullins (5) Reegan Maccallum | 7-1 |
| 3rd Period | -FUN | ||
|---|---|---|---|
| 06:28 | | (18) Katelyn Macinnis (10) Emily Gardiner | 8-1 |
| 1st Period | -FUN | ||
|---|---|---|---|
| 00:38 | ![]() | (7) Anna Hoyt (2 mins) | 0-2 |
| 03:28 | ![]() | (11) Jessi Doyle (2 mins) Holding | 2-2 |
| 05:15 | ![]() | (8) Miah Lawlor (2 mins) | 4-2 |
| 08:06 | ![]() | (8) Miah Lawlor (2 mins) | 6-2 |
| 08:12 | ![]() | (6) Grace Dyment (2 mins) Cross Checking - Minor | 6-4 |
| 2nd Period | -FUN | ||
|---|---|---|---|
| 09:45 | ![]() | (13) Katherine Rowe (2 mins) Cross Checking - Minor | 6-6 |
| 12:48 | ![]() | (18) Katelyn Macinnis (2 mins) Tripping | 8-6 |
| 3rd Period | -FUN | ||
|---|---|---|---|
| 03:36 | ![]() | (14) Emily Lutley (2 mins) Too many men - Bench | 10-6 |
| 11:15 | ![]() | (14) Emily Lutley (2 mins) Interference | 12-6 |
Fundy HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Ava Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Katherine Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Grace Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Rowan Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rian Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Meghan Goldie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emma Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kate Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sydney Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Clara Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Allison Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lauryn Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rachel Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Emily Lutley | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| (5) Reegan Maccallum | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Macinnis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Ellie Mullins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Miah Lawlor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (3) Hannah Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Reese Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Emily Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jessi Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Taylor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Abigail Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kali Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Clara Fields | 0 | 8 | -8 | 45:00 | 0 |
Central StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Olivia Lowe | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Hericanes | 0 | 0 | 0 | 0 | 0 |
| Central Storm | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central Storm | 0 of 3 |
| Fundy Hericanes | 0 of 6 |