1st Period | TRI-PRI | ||
---|---|---|---|
07:55 | Isaiah Boyce | 1-0 | |
14:07 | Nick Winters Marcus Wolfe | 1-1 |
2nd Period | TRI-PRI | ||
---|---|---|---|
11:23 | Adam Burry Nick Winters | 1-2 | |
18:45 | Denver Lacey Adam Gardner | 1-3 |
3rd Period | TRI-PRI | ||
---|---|---|---|
05:17 | Adam Gardner Nick Winters, Evan Norman | 1-4 | |
15:29 | Nick Winters | 1-5 |
1st Period | TRI-PRI | ||
---|---|---|---|
11:28 | Adam Burry (2 mins) Tripping | 0-2 | |
13:58 | Cameron Mercer (2 mins) Hooking | 2-2 | |
17:39 | Gavin Lane (2 mins) Cross Checking - Minor | 4-2 | |
18:29 | Nick Winters (2 mins) Interference | 4-4 | |
18:29 | (8) Mason Baldwin (2 mins) Roughing - Minor | 6-4 |
2nd Period | TRI-PRI | ||
---|---|---|---|
14:19 | Evan Norman (2 mins) Roughing - Minor | 6-6 | |
14:19 | Alex Hannah (2 mins) Tripping | 8-6 |
3rd Period | TRI-PRI | ||
---|---|---|---|
06:28 | Cole Avery (2 mins) Slashing - Minor | 10-6 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Nick Winters | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Adam Gardner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Burry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Denver Lacey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Marcus Wolfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Parmiter Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Isaiah Boyce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACOB PIERCEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Hunter Hogan | 0 | 1 | -1 | 60:00 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Matthew Hunt | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen Osprey U16 | 0 of 1 |
Eastern U16 AAA Hitman | 0 of 3 |