1st Period | - | ||
---|---|---|---|
15:29 | (5) Roger Pender (Power Play) (8) Michael Cole, (89) Matthew Smith | 0-1 | |
17:14 | (92) Kyle McGrath (Short Handed) (8) Michael Cole | 0-2 |
2nd Period | - | ||
---|---|---|---|
05:11 | (5) Fred Earle (15) Keith Delaney, (9) Brett Shute | 1-2 | |
17:28 | (92) Kyle McGrath (8) Michael Cole | 1-3 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
08:59 | (19) Matt Fewer (2 mins) Hooking | 0-2 | |
14:03 | (71) Ryan Petten (2 mins) Boarding - Minor | 2-2 | |
16:54 | (88) Kristopher Thomas (2 mins) Slashing - Minor | 2-4 |
2nd Period | - | ||
---|---|---|---|
10:08 | (4) Ryan Walsh (2 mins) Tripping | 2-6 | |
18:52 | (81) Colin O'Neill (2 mins) Tripping | 2-8 |
3rd Period | - | ||
---|---|---|---|
01:54 | (92) Kyle McGrath (2 mins) Hooking | 2-10 | |
07:06 | (4) Ryan Walsh (2 mins) Roughing - Minor | 2-12 | |
07:06 | (16) Ryan Dawson (2 mins) Roughing - Minor | 4-12 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Michael Cole | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(92) Kyle McGrath | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
(5) Roger Pender | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(81) Colin O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(64) Brandon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Fred Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bryce Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Chris Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Cameron Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Steven Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ryan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Bradley Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tristan Gray | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RoofTech Sr. Caps | 9 | 10 | 6 | 0 | 25 |
HGOE CeeBee Stars | 9 | 7 | 13 | 0 | 29 |
Team | PPG / PPO |
---|---|
HGOE CeeBee Stars | 0 of 5 |
RoofTech Sr. Caps | 1 of 1 |